About Event
Indian Society of Electrocardiology is a leading medical association having in its fold very senior superspecialists electrocardiologists and cardiologists as its members. The aim of the Association is to promote knowledge by interaction for its members through continuing medical education (CME) and other interactive teaching seminars
Registration
Attendee Types | Super Early UP TO 20 May 2023 | Early bird UP TO 20 Jun 2023 | Regular UP TO 10 Jul 2023 | Spot UP TO 14 Jul 2023 |
---|---|---|---|---|
Delegate - Residential Registration Fees (Twin Sharing Basis) (Check in 15th - 7.00 am & Check out 16th - 11 am) | INR 18000 | INR 20000 | INR 22000 | INR 24000 |
ISE Member - Residential Registration Fees (Twin Sharing Basis) (Check in 15th - 7.00 am & Check out 16th - 11 am) | INR 16000 | INR 18000 | INR 20000 | INR 22000 |
Delegate - Non Residential Registration Fees | INR 12000 | INR 13000 | INR 14000 | INR 15000 |
ISE Member - Non Residential Registration Fees | INR 11000 | INR 12000 | INR 13000 | INR 14000 |
Post Graduate Student - Non Residential Registration Fees | INR 6000 | INR 7000 | INR 8000 | INR 9000 |
Workshop - Non Residential Registration Fees | INR 2000 | INR 2500 | INR 3000 | INR 3500 |
Schedule
Day 1
Day 2
Day 3
Organizer
Indian Society of Electrocardiology (ISE)
Mumbai, Maharashtra, India