About Event
International Conference on Recent Challenges in Cardiology which is scheduled to be held from 3rd July 2022 in Kanpur. ICRCC-22 will create a global platform to researches, scientists, academicians, policymakers, industry experts to share experiences, discuss research findings and acquire and the desired knowledge in the subject from around the world with many networking opportunities.
Registration
Attendee Types | Indian/International UP TO 3 Jul 2022 | Video Presentation (Indian Delegates) / Video Presentation (International Delegates) UP TO 3 Jul 2022 |
---|---|---|
Student (UG / PG) | INR 4000 | INR 3500 |
Student (UG / PG) with Scopus publication | INR 14000 | INR 13500 |
PhD/Research Scholar | INR 5000 | INR 4500 |
PhD/Research Scholar with Scopus publication | INR 15000 | INR 14500 |
Academician /Industrial Professionals | INR 7000 | INR 6500 |
Academician /Industrial Professionals with publication | INR 17000 | INR 16500 |
Listeners | INR 2500 | INR 1600 |
Foreign Registration
Attendee Types | Indian/International UP TO 3 Jul 2022 | Video Presentation (Indian Delegates) / Video Presentation (International Delegates) UP TO 3 Jul 2022 |
---|---|---|
Student (UG / PG) | USD 150 | USD 110 |
Student (UG / PG) with Scopus publication | USD 250 | USD 210 |
PhD/Research Scholar | USD 200 | USD 150 |
PhD/Research Scholar with Scopus publication | USD 300 | USD 250 |
Academician /Industrial Professionals | USD 250 | USD 250 |
Academician /Industrial Professionals with publication | USD 350 | USD 350 |
Listeners | USD 150 | USD 100 |
Schedule
Day 1
Organizer
Society For Education (SFE), New Delhi