
Days
Hours
Minutes
Seconds
Hematology
, +2
CYTOCON 2025
14 Nov 2025 - 17 Nov 2025
Puducherry, India
About Event
Dear Colleagues and Friends,
It is with great pleasure that I welcome you to CYTOCON 2025, the 55th annual conference of the Indian Academy of Cytologists, being hosted by the Department of Pathology, JIPMER, Puducherry, from 14th to 17th November 2025.
The theme for this year’s conference,
“Unfolding Various Aspects of Cytology – Connecting Cells to Clinical Care,”
beautifully captures the essence of our evolving speciality. As cytopathologists, we are increasingly at the interface of laboratory medicine and clinical decision-making. This theme reflects our collective commitment to not only refining diagnostic accuracy but also enhancing clinical relevance and patient outcomes.
CYTOCON 2025 promises a rich academic feast—featuring distinguished orations, international guest lectures, interactive CME sessions, a timely symposium on artificial intelligence in pathology, and hands-on workshops on key areas of diagnostic cytopathology. The scientific program has been meticulously curated to offer learning opportunities for both experienced practitioners and young trainees.
The serene and vibrant city of Puducherry, with its unique blend of heritage and hospitality, offers the perfect backdrop for this academic gathering. Beyond the sessions, we hope delegates will find time to network, collaborate, and enjoy the cultural charm of the host city.
I extend my heartfelt appreciation to Dr. N. Siddaraju, Dr. Debasis Gochhait, and the entire organising team for their dedication and vision in bringing this conference to life. I warmly invite you all to join us in Puducherry and contribute to making CYTOCON 2025 a memorable and enriching experience.
With warm regards,
Registration
Attendee Types | Early-Bird UP TO 31 Aug 2025 | Late-Bird UP TO 31 Oct 2025 | Spot UP TO 17 Nov 2025 |
---|---|---|---|
Consultant IAC Member (CME) | INR 2100 | INR 3500 | INR 4400 |
Consultant Non-IAC Member (CME) | INR 2500 | INR 3900 | INR 4800 |
Resident (CME) | INR 1700 | INR 3100 | INR 4000 |
International Consultant (CME) | INR 3500 | INR 4900 | INR 5800 |
Technologist IAC Member (CME) | INR 1300 | INR 2700 | INR 3600 |
Technologist Non-IAC Member (CME) | INR 1500 | INR 2900 | INR 3800 |
Accompaning Person (CME) | INR 1500 | INR 1500 | INR 1500 |
Consultant IAC Member(Conference) | INR 7800 | INR 9200 | INR 10100 |
Consultant Non-IAC Member(Conference) | INR 8300 | INR 9700 | INR 10600 |
Resident(Conference) | INR 5300 | INR 6700 | INR 7600 |
International Consultant (Conference) | INR 9300 | INR 10700 | INR 11600 |
Technologist Non-IAC Member (Workshop) | INR 2500 | INR 3900 | INR 4800 |
Technologist IAC Member (Workshop) | INR 2300 | INR 3700 | INR 4600 |
International Consultant(Workshop) | INR 3800 | INR 5200 | INR 6100 |
Resident(Workshop) | INR 2500 | INR 3900 | INR 4800 |
Consultant Non-IAC Member(Workshop) | INR 3300 | INR 4700 | INR 5600 |
Consultant IAC Member (Workshop) | INR 2900 | INR 4300 | INR 5200 |
Accompaning Person (Conference) | INR 3500 | INR 3500 | INR 3500 |
Technologist Non-IAC Member (Conference) | INR 4800 | INR 6200 | INR 7100 |
Accompaning Person (Workshop) | INR 1500 | INR 1500 | INR 1500 |
Technologist IAC Member (Conference) | INR 4300 | INR 5700 | INR 6600 |
Technologist Non-IAC Member (Conf+Whorkshop) | INR 6700 | INR 9400 | INR 10200 |
Technologist IAC Member (Conf+Whorkshop) | INR 6000 | INR 8700 | INR 9500 |
International Consultant(Conf+Whorkshop) | INR 12500 | INR 15200 | INR 16000 |
Resident(Conf+Whorkshop) | INR 7200 | INR 9900 | INR 10700 |
Consultant Non-IAC Member(Conf+Whorkshop) | INR 11000 | INR 13700 | INR 14500 |
Consultant IAC Member (Conf+Whorkshop) | INR 10100 | INR 12800 | INR 13600 |
Accompaning Person(CME+Conf) | INR 5000 | INR 5000 | INR 5000 |
Technologist Non-IAC Member (CME+Conf) | INR 5700 | INR 8400 | INR 9200 |
Technologist IAC Member (CME+Conf) | INR 12200 | INR 14900 | INR 8500 |
International Consultant(CME+Conf) | INR 12200 | INR 14900 | INR 15700 |
Resident (CME+Conf) | INR 6400 | INR 9100 | INR 9900 |
Consultant Non-IAC Member (CME+Conf) | INR 10200 | INR 12900 | INR 13700 |
Accompaning Person (Conf+Whorkshop) | INR 5000 | INR 5000 | INR 5000 |
Consultant IAC Member (CME+Conf) | INR 9300 | INR 12000 | INR 12800 |
Technologist Non-IAC Member (CME+Conf+Whorkshop) | INR 7600 | INR 11900 | INR 12700 |
Technologist IAC Member (CME+Conf+Whorkshop) | INR 6700 | INR 11000 | INR 11800 |
International Consultant(CME+Conf+Whorkshop) | INR 15400 | INR 19700 | INR 20500 |
Resident (CME+Conf+Whorkshop) | INR 8300 | INR 12600 | INR 13400 |
Consultant Non-IAC Member (CME+Conf+Whorkshop) | INR 12900 | INR 17200 | INR 18000 |
Accompaning Person (CME+Conf+Whorkshop) | INR 6500 | INR 6500 | INR 6500 |
Consultant IAC Member (CME+Conf+Whorkshop) | INR 11600 | INR 15900 | INR 16700 |
Schedule
Day 1
Day 2
Day 3
Day 4
Abstracts Submission Guideline & Form
Organizer
Department of Pathology JIPMER, Puducherry - Under the Aegis of IAC
Puducherry, Puducherry, India
Venue Location
Dr APJ Abdul Kalam Auditorium, JIPMER Campus, Dhanvantari Nagar, Puducherry, India | Workshop address- Pasteur theatre, 2nd Floor, Institute Block, opp Administrative Block, JIPMER , Puducherry , Puducherry , India , 605009