About Event
Registration
Attendee Types | Early Bird UP TO 27 Nov 2019 | Regular UP TO 30 Sep 2020 | Spot UP TO 18 Feb 2021 |
---|---|---|---|
Delegate | INR 21600 | INR 25200 | INR 32400 |
SAARC Member | INR 18000 | INR 21600 | INR 28800 |
Young Investigators | INR 14400 | INR 18000 | INR 25200 |
Student | INR 10800 | INR 10800 | INR 18000 |
Industry Participants | INR 10800 | INR 10800 | INR 18000 |
Accompanying person | INR 0 | INR 10800 | INR 18000 |
Gala Dinner | INR 0 | INR 5400 | INR 6480 |
Foreign Registration
Attendee Types | Early Bird UP TO 27 Nov 2019 | Regular UP TO 30 Sep 2020 | Spot UP TO 18 Feb 2021 |
---|---|---|---|
Delegate | USD 300 | USD 350 | USD 450 |
SAARC Member | USD 250 | USD 300 | USD 400 |
Young Investigators | USD 200 | USD 250 | USD 350 |
Student | USD 150 | USD 150 | USD 250 |
Industry Participants | USD 150 | USD 150 | USD 250 |
Accompanying person | USD 0 | USD 150 | USD 250 |
Gala Dinner | USD 0 | USD 75 | USD 90 |
Organizer
Asian Pacific Society of Hypertension (APSH)
Venue Location
Hyderabad , Telangana , India