About Event
WELCOME TO HYDERABAD, THE CITY OF PEARLS
14th TCS Annual Conference & Workshop - 2022
Theme: Level Next Flowcytometry
Date: 13th to 16th October 2022 | Venue: University of Hyderabad
Flowcytometry is a versatile technology used for multiple clinical and research applications. With the passing time, the technology is advancing rapidly with addition of newer dimensions - instrumentation, antibodies, applications, and technology itself. Keeping pace with the growing knowledge is the need of the hour. Realtime interaction with esteemed faculty, peers and friends has an impact that is enriching and incomparable to a virtual meet. The last couple of years were quite challenging for the whole world and had kept us in abeyance. This year Hyderabad takes the opportunity of inviting one and all to the 14th The Cytometry Society Annual Conference and Workshops, the first in-person major flowcytometry meeting in India after the pandemic.
Be it an expert or a beginner or researcher, there is enough opportunity for each one to learn through multiple arrays of workshops and the topics in the conference. The focus areas for the clinical experts would be on the MRD analysis in acute myeloid leukemias, Plasma cell dyscrasias, PNH and many others. For the novice, there would be workshops and lectures focusing on the basics of technology, analysis, approach to diagnosis of leukemias, and lymphomas, and Primary immune deficiency disorders. Hands-on workshops in sorting along with many de would be a treat for the researchers. Introduction to novel techniques as Immuno-flow FISH brings a new dimension both to the clinical practitioners and research scientists.
We hope that this meeting would make you gain the pearls of wisdom and flow to the level next.
Regards,
Dr. Manu Goyal
Organizing Chairperson
Dr. Shaikh Ayeesha
Organizing Secretary (Clinical)
Dr. R.S. Maurya
Organizing Secretary (Research)
Dr. R.S. Tapadia
Treasurer
Registration
Attendee Types | Early Bird UP TO 31 Aug 2022 | Regular UP TO 30 Sep 2022 | Spot UP TO 14 Oct 2022 |
---|---|---|---|
TCS (Members/Students/ Technologists) Conference + Two Workshops (WS1 + WS2) | INR 6000 | INR 8000 | INR 11000 |
TCS (Members/Students/ Technologists) Conference + Single Workshop (WS1/WS2) | INR 4500 | INR 6000 | INR 8000 |
TCS (Members/Students/ Technologists) Conference only | INR 3000 | INR 4000 | INR 5000 |
TCS (Members/Students/ Technologists) Two Workshops only (WS1 + WS2) | INR 3000 | INR 4000 | INR 6000 |
Non Members Single Workshop only (WS1/WS2) | INR 2000 | INR 2500 | INR 3000 |
Non Members Conference only | INR 3500 | INR 4500 | INR 5500 |
Non Members Conference + Single Workshop (WS1/WS2) | INR 5000 | INR 7000 | INR 9000 |
Non Members Conference + Two Workshops (WS1 + WS2) | INR 6500 | INR 9500 | INR 11500 |
Combo Offer - Non Members ( Includes Life Membership At Subsidized Price) Single Workshop only (WS1/WS2) | INR 5000 | INR 5500 | INR 6500 |
Combo Offer - Non Members (Includes Life Membership At Subsidized Price) Two Workshops only (WS1 + WS2) | INR 6500 | INR 7500 | INR 9500 |
Combo Offer - Non Members (Includes Life Membership At Subsidized Price) Conference only | INR 6500 | INR 7500 | INR 8500 |
Combo Offer - Non Members (Includes Life Membership At Subsidized Price) Conference + Single Workshop (WS1/WS2) | INR 8000 | INR 9500 | INR 11500 |
Combo Offer - Non Members (Includes Life Membership At Subsidized Price) Conference + Two Workshops (WS1 + WS2) | INR 9500 | INR 11500 | INR 14500 |
Non Members Two Workshops only (WS1 + WS2) | INR 4000 | INR 5000 | INR 6000 |
TCS (Members/Students/ Technologists) Single Workshop only (WS1/WS2) | INR 1500 | INR 2000 | INR 3000 |
Foreign Registration
Attendee Types | Early Bird UP TO 31 Aug 2022 | Regular UP TO 30 Sep 2022 | Spot UP TO 14 Oct 2022 |
---|---|---|---|
Combo Offer - International Delegates (Includes Life Membership At Subsidized Price) Single Workshop only (WS1/WS2) | USD 125 | USD 150 | USD 175 |
Combo Offer - International Delegates (Includes Life Membership At Subsidized Price) Two Workshops only (WS1 + WS2) | USD 175 | USD 225 | USD 275 |
Combo Offer - International Delegates (Includes Life Membership At Subsidized Price) Conference only | USD 175 | USD 225 | USD 275 |
Combo Offer - International Delegates (Includes Life Membership At Subsidized Price) (Conference + Single Workshop (WS1/WS2)) | USD 225 | USD 300 | USD 375 |
Combo Offer - International Delegates (Includes Life Membership At Subsidized Price) (Conference + Two Workshops (WS1 + WS2)) | USD 275 | USD 375 | USD 475 |
Schedule
Day 1
Day 2
Day 3
Day 4
Organizer
The Cytometry Society India
Hyderabad, Telangana, India
Venue Location
University of Hyderabad , Hyderabad , Telangana , India
Contact
Conference Secretariat (For any queries, please call between 10 am - 7 pm IST)